Konsumgüter.
Verpackung.
Dank seiner Fähigkeit, Stöße zu absorbieren, eignet sich Filz ideal für jede Art von Verpackung.
Unsere farbigen Filze für den Verpackungssektor.
Filze DIN 61200 | M1 C-200 Blanco | M2 L/C Gris | M2 L/C Negro | M4 Semicardas CARBO | M4 Semicardas BLANCO |
---|---|---|---|---|---|
ZUSAMMENSETZUNG | 85% Wolle | 80% Wolle | 93% Wolle | 70% karbonisierte Wolle | 70% Wolle |
DICHTE (g/cm3) | 0,19 | 0,21 | 0,21 | 0,25 – 0,28 | 0,25 |
ROLLENBREITE (cm) | 200 | 180 | 180 | 180 | 180 |
ROLLENLÄNGE (m) | 43 | 41 – 42 | 41 – 42 | 36 – 39 | 37 – 40 |
NENNDICKE (mm) | 3 – 27 | 1,5 – 27 | 1 – 8 | 1,5 – 25 | 1,5 – 25 |
Filze DIN 61200 | M4 Semicardas GRIS | M5 Suela Blanca | M5 Suela Gris | M5 Suela Negra | F3 Duro 1ª Blanco |
---|---|---|---|---|---|
ZUSAMMENSETZUNG | 80% Wolle | 70% Wolle | 80% Wolle | 93% Wolle | 90% Wolle |
DICHTE (g/cm3) | 0,25 | 0,28 | 0,28 | 0,28 | 0,40 |
ROLLENBREITE (cm) | 180 | 160 | 160 | 160 | 130-150 |
ROLLENLÄNGE (m) | 36 – 39 | 32 – 34 | 32 – 34 | 32 – 34 | 19 – 26 |
NENNDICKE (mm) | 1,5 – 25 | 1,5 – 20 | 1,5 – 20 | 1,5 – 8 | 1,5 – 15 |
Filze DIN 61200 | F3 Duro 2º Blanco | F3 Duro Gris | F4 Duro 1ª Blanco | F4 Duro 2ª Blanco | F4 Duro Gris |
---|---|---|---|---|---|
ZUSAMMENSETZUNG | 90% Wolle | 90% Wolle | 90% Wolle | 90% Wolle | 90% Wolle |
DICHTE (g/cm3) | 0,40 | 0,40 | 0,42 – 0,44 | 0,42 – 0,44 | 0,42 – 0,44 |
ROLLENBREITE (cm) | 130-150 | 130-150 | 130-140 | 130 – 140 | 130 – 140 |
ROLLENLÄNGE (m) | 19 – 26 | 19 – 26 | 18 – 24 | 18 – 24 | 18 – 24 |
NENNDICKE (mm) | 1,5 – 15 | 1,5 – 15 | 2 – 15 | 2 – 15 | 2 – 15 |
Texfel 700 | |
---|---|
ZUSAMMENSETZUNG | 65% Wolle |
FLÄCHENGEWICHT (g/m2) | 700 |
NENNDICKE (mm) | 6 |
ROLLENBREITE (cm) | 200 |
ROLLENLÄNGE (m) | 25 |
BEHANDLUNGEN OPTIONAL | Feuerbeständig, Appretur |
Filze aus 100 % Wolle: FELTINA®
FELTINA®:100 % Wollfilz in einer breiten Farbpalette für Innenausstattung und Dekoration, Design, Akustikplatten, Wände, Schaufenster und Vorhänge.
FELTINA® | UNIFARBEN | MELIERTE FARBEN G |
---|---|---|
FLÄCHENGEWICHT (g/ml) | 400 | 435 |
ZUSAMMENSETZUNG | 100% WOLLE | 100% WOLLE |
NENNDICKE (mm) | 1,2 | 1,2 |
ROLLENBREITE (cm) | 160 | 183 |
ROLLENLÄNGE (m) | 38 | 46 |
ENTFLAMMBARKEIT | Euroclass, B s1 d0 ASTM E84, CLASS A | Euroclass, B s1 d0 ASTM E84, CLASS A |
SCHALLABSORPTION | UNE-EN ISO 354 | UNE-EN ISO 354 |
BEHANDLUNGEN (OPTIONAL)
Wassrabweisend | Feuerbeständig | Schimmelfest | Anti-pilling | Antistatisch | Fleckenabweisend | Mottenschutz | Appretur | Gleitschutz-slip |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In the drop-down menu below, you will find all the colours available for 100% wool felts: FELTINA®. In der unteren Dropdown-Liste finden Sie alle Farben, die für Filze aus 100% Wolle erhältlich sind: FELTINA®.
Alle für FELTINA®-Filze erhältlichen Farben
Die dargestellten Farben können je nach Bildschirm- oder Druckereinstellung vom Originalton abweichen.
Filze aus Wolle und anderen Fasern: A-270
A-270: 40 % Wolle und 60 % Viskose sowie Ähnliche Eigenschaften wie FELTINA®, wobei die Wolle durch Kunstseide (Viskose) ersetzt wird.
A-270 / 250 | A-270 / 350 | |
---|---|---|
FLÄCHENGEWICHT (g/ml) | 250 | 350 |
ZUSAMMENSETZUNG | 40% WOLLE 60% VISKOSE | 40% WOLLE 60% VISKOSE |
NENNDICKE (mm) | 0,8 | 1 |
ROLLENBREITE (cm) | 180 | 180 |
ROLLENLÄNGE (m) | 60 | 45 |
ENTFLAMMBARKEIT (MIT FEUERHEMMENDER BEHANDLUNG) | Euroclass, B s1 d0 | Euroclass, B s1 d0 |
BEHANDLUNGEN (OPTIONAL)
Wassrabweisend | Feuerbeständig | Schimmelfest | Anti-pilling | Antistatisch | Fleckenabweisend | Mottenschutz | Appretur | Gleitschutz-slip |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In der unteren Dropdown-Liste finden Sie alle Farben, die für Wolle/Viskose-Mischfilze erhältlich sind: A-270.
Alle für Wolle/Viskose-Mischfilze erhältlichen Farben: A-270
Die dargestellten Farben können je nach Bildschirm- oder Druckereinstellung vom Originalton abweichen.
The personal data you provide will be processed under the provisions of European Regulation 2016/679 and the Data Protection Act in force and will be included in a file whose Data Controller is TEXTIL OLIUS, S.A., to be able to respond to your query or request, with the corresponding follow-up. The legal basis for the processing is the consent you give us so that we can respond to your request. You should be aware that you may revoke this consent at any time (see section on your rights). They will not be transferred to third parties except by legal obligation and exceptionally, if it is necessary to deal with your request, given the nature of the same, to FIELTROS Y TEJIDOS INDUSTRIALES, S.L., a Group company dedicated to the manufacture and marketing of non-woven fabrics. You may exercise your right of access, rectification, deletion, portability of your data, limitation or opposition to the processing of your data and, where appropriate, revoke your consent by contacting TEXTIL OLIUS, S.A., C/ Orient nº 78-84, Sant Cugat del Vallés, -08172, Barcelona (Spain) or (lopd@textilolius.com), attaching a document proving your identity or by complaining with the Supervisory Authority.
You can consult additional and detailed information on Data Protection in the link Legal Notice and Privacy Policy.
Wir sind Mitglieder:
Geschäftsstellen: Tel.: +34 935 831 704
Nationaler Vertrieb: Tel.: +34 935 903 525
Internationaler Vertrieb: Tel.: +34 935 831 705