Consumer Goods.
Packaging.
Its capacity to absorb impacts makes it ideal for any type of packaging.
Our technical felts for the packaging sector.
Felts DIN 61200 | M1 C-200 Blanco | M2 L/C Gris | M2 L/C Negro | M4 Semicardas CARBO | M4 Semicardas BLANCO |
---|---|---|---|---|---|
COMPOSITION | 85% Wool | 80% Wool | 93% Wool | 70% Carbonized wool | 70% Wool |
DENSITY (g/cm3) | 0,19 | 0,21 | 0,21 | 0,25 – 0,28 | 0,25 |
ROLL WIDTH (cm) | 200 | 180 | 180 | 180 | 180 |
ROLL LENGTH (m) | 43 | 41 – 42 | 41 – 42 | 36 – 39 | 37 – 40 |
NOMINAL THICKNESS (mm) | 3 – 27 | 1,5 – 27 | 1 – 8 | 1,5 – 25 | 1,5 – 25 |
Felts DIN 61200 | M4 Semicardas GRIS | M5 Suela Blanca | M5 Suela Gris | M5 Suela Negra | F3 Duro 1ª Blanco |
---|---|---|---|---|---|
COMPOSITION | 80% Wool | 70% Wool | 80% Wool | 93% Wool | 90% Wool |
DENSITY (g/cm3) | 0,25 | 0,28 | 0,28 | 0,28 | 0,40 |
ROLL WIDTH (cm) | 180 | 160 | 160 | 160 | 130-150 |
ROLL LENGTH (m) | 36 – 39 | 32 – 34 | 32 – 34 | 32 – 34 | 19 – 26 |
NOMINAL THICKNESS (mm) | 1,5 – 25 | 1,5 – 20 | 1,5 – 20 | 1,5 – 8 | 1,5 – 15 |
Felts DIN 61200 | F3 Duro 2º Blanco | F3 Duro Gris | F4 Duro 1ª Blanco | F4 Duro 2ª Blanco | F4 Duro Gris |
---|---|---|---|---|---|
COMPOSITION | 90% Wool | 90% Wool | 90% Wool | 90% Wool | 90% Wool |
DENSITY (g/cm3) | 0,40 | 0,40 | 0,42 – 0,44 | 0,42 – 0,44 | 0,42 – 0,44 |
ROLL WIDTH (cm) | 130-150 | 130-150 | 130-140 | 130 – 140 | 130 – 140 |
ROLL LENGTH (m) | 19 – 26 | 19 – 26 | 18 – 24 | 18 – 24 | 18 – 24 |
NOMINAL THICKNESS (mm) | 1,5 – 15 | 1,5 – 15 | 2 – 15 | 2 – 15 | 2 – 15 |
Texfel 700 | |
---|---|
COMPOSITION | 65% Wool |
GRAMMAGE (g/m2) | 700 |
NOMINAL THICKNESS (mm) | 6 |
ROLL WIDTH (cm) | 200 |
ROLL LENGTH (m) | 25 |
OPTIONAL TREATMENT | Fire resistance, Finishing |
100% wool felts: FELTINA®
FELTINA®: 100% wool felt boasting a wide range of colours suitable for interior design and decoration, design, acoustic panels, walls, shop windows or curtains.
FELTINA® | PLAIN COLORS | MOTTLED COLORS G |
---|---|---|
WEIGHT (g/lm) | 400 | 435 |
COMPOSITION | 100% WOOL | 100% WOOL |
NOMINAL THICKNESS (mm) | 1,2 | 1,2 |
ROLL WIDTH (cm) | 160 | 183 |
ROLL LENGTH (m) | 38 | 46 |
FLAMMABILITY | Euroclass, B s1 d0 ASTM E84, CLASS A | Euroclass, B s1 d0 ASTM E84, CLASS A |
SOUND ABSORPTION | UNE-EN ISO 354 | UNE-EN ISO 354 |
TREATMENTS (OPTIONAL)
WATER-REPELLENT | FIRE RESISTANCE | ANTI-MOLD | ANTI-PILING | ANTISTATIC | STAIN RESISTANT | ANTI-MOTH | STIFFENING | NON-SLIP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In the drop-down menu below, you will find all the colours available for 100% wool felts: FELTINA®.
All colours in stock available in FELTINA®
The colours shown are indicative. They may vary depending on the setting of the display or printer.
Felts of wool and other fibres: A-270
A-270: 40% wool and 60% viscose. Similar qualities to FELTINA® with substitution of wool by artificial silk (viscose).
A-270 / 250 | A-270 / 350 | |
---|---|---|
WEIGHT (g/lm) | 250 | 350 |
COMPOSITION | 40% WOOL 60% VISCOSE | 40% WOOL 60% VISCOSE |
NOMINAL THICKNESS (mm) | 0,8 | 1 |
ROLL WIDTH (cm) | 180 | 180 |
ROLL LENGTH (m) | 60 | 45 |
FLAMMABILITY (WITH FIRE RESISTANCE TREATMENT) | Euroclass, B s1 d0 | Euroclass, B s1 d0 |
TREATMENTS (OPTIONAL)
WATER-REPELLENT | FIRE RESISTANCE | ANTI-MOLD | ANTI-PILING | ANTISTATIC | STAIN RESISTANT | ANTI-MOTH | STIFFENING | NON-SLIP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In the drop-down menu below, you will find all the colours available for wool/viscose blend felts: A-270.
All stock colours available in wool/viscose blend felts: A-270
The colours shown are indicative. They may vary depending on the setting of the display or printer.
We are members of:
Offices: Tel.: +34 935 831 704 / Fax: +34 935 831 793
National Sales: Tel.: +34 935 903 525 / Fax: +34 935 831 793
International Sales: Tel.: +34 935 831 705 / Fax: +34 935 831 793
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.